Pages

.

Taco Bell Nutrition Information


We all are well aware about the Taco Bell, in fact most of us are the worshipers of this famous restaurant chains of America. The two things that describe Taco Bell the best are - their quick service and the delicious Mexican food that they have on offer! Taco Bell specializes in tacos, nachos, burritos, quesadillas and many other food recipes. This restaurant chain serves more than 2 million people per year through more than 5,800 restaurants. Taco Bell was founded by an ex-marine Glen Bell and it was initially named as "Bell's Drive-in". Later in the year 1991, Taco Bell established its first Taco Bell Express in San Francisco. Due to the huge variety and popularity of the Taco Bell food items, millions of its consumers are often inquisitive about the Taco Bell nutrition information. Well, here is an article that deals with the nutrition information of Taco Bell food items.

Taco Bell Breakfast Food Items
As per a survey conducted by the fast food nutrition websites, here is a brief chart about the Breakfast Taco Bell nutrition information. The nutrition facts are mentioned in grams, while the amount of cholesterol and sodium is counted in milligrams.

Taco Bell Breakfast Nutrition Facts
Food Items Breakfast Cheese Quesadilla Breakfast Quesadilla with Bacon Breakfast Quesadilla with Sausage Country Breakfast Burrito Double Bacon & Egg Burrito Fiesta Breakfast Burrito Grande Breakfast Burrito Hash Brown Nuggets
Serving Size 5.5 oz 6 oz 6 oz 4 oz 6.25 oz 3.5 oz 6.25 oz 3.5 oz
Calories 380 450 430 270 480 280 420 280
Calories from Fat 190 240 230 130 250 140 200 160
Total Fat 21 27 25 14 27 16 22 18
Saturated Fat 9 11 10 5 9 6 7 5
Cholesterol 280 290 285 195 400 25 205 0
Carbohydrates 33 33 33 26 39 25 43 29
Sodium 1010 1200 1090 690 1240 580 1050 570
Fiber 1 2 1 2 2 2 3 1
Sugars 1 1 1 1 2 1 2 0
Protein 15 19 17 8 18 9 13 2

Taco Bell Burritos
Here is a brief chart that explains this Mexican food nutrition facts. Remember that all the fats and carbohydrates are measured in grams (g).

Food Item Serving Size Calories Total Fat Carbohydrates
1/2 lb Cheesy Potato Burrito 248 g 530 25 57
1/2 lb Combo Burrito 241 g 450 18 52
1/2 lb Nacho Crunch Burrito 234 g 520 25 54
Bean Burrito 198 g 370 10 55
7-Layer Burrito 283 g 510 18 68
Burrito Supreme - Chicken 248 g 390 12 51
Cheesy Bean 'n Rice Burrito 227 g 480 21 60
Cheesy Double Beef Burrito 227 g 470 20 47
Chili Cheese Burrito 156 g 370 16 40
Fresco Bean Burrito 213 g 340 8 56
Grilled Chicken Burrito 177 g 430 18 48
Grilled Stuft Burrito - Steak 325 g 640 24 76

Taco Bell Chalupas
Here is a brief chart that explains the nutrition facts of the Taco Bell chalupas. Remember that the fats and carbohydrates are measured in grams (g).

Food Item Serving Size Calories Total Fat Carbohydrates
Bacon Club Chalupa 162 g 410 26 28
Chalupa Baja - Beef 153 g 450 18 31
Chalupa Nacho Cheese - Chicken 153 g 340 18 30
Chalupa Supreme - Steak 153 g 340 18 29

Taco Bell Gorditas
Here is a brief chart that explains the nutrition facts of the Taco Bell gorditas. Remember that the fats and carbohydrates are measured in grams (g).

Food Item Serving Size Calories Total Fat Carbohydrates
Cheesy Gordita Crunch 174 g 500 28 40
Gordita Baja - Beef 153 g 340 18 30
Gordita Nacho Cheese - Beef 153 g 290 14 31
Gordita Supreme - Beef 153 g 300 13 31

Taco Bell Tacos
Here is a brief chart that explains the nutrition facts of the Taco Bell tacos. Remember that the fats and carbohydrates are measured in grams (g).

Food Item Serving Size Calories Total Fat Carbohydrates
Chicken Soft Taco 99 g 190 6 20
Crispy Potato Soft Taco 106 g 260 13 31
Crunchy Taco 78 g 170 10 12
Double Decker Taco Supreme 191 g 360 15 41
Fresco Crunchy Taco 92 g 150 7 13
Grilled Steak Soft Taco 128 g 250 14 20
Ranchero Chicken Soft Taco 135 g 270 14 21
Soft Taco Supreme - Beef 135 g 240 11 24
Taco Supreme 113 200 12 15

Taco Bell Specialty Food Items
Here is a brief chart that explains the nutrition facts of various Taco Bell specialties. Remember that the fats and carbohydrates are measured in grams (g).

Food Item Serving Size Calories Total Fat Carbohydrates
Bacon Ranch Tortada 261 g 570 24 57
Cheese Quesadilla 142 g 470 26 40
Chicken Quesadilla 184 g 520 28 41
Cheese Roll-Up 64 g 200 10 19
Chili Cheese Burrito 156 g 370 16 40
Crunchwrap Supreme 254 g 540 21 71
Enchirito - Chicken 213 g 350 14 34
Express Taco Salad w/o Chips 447 g 660 34 67
Grilled Chicken Taquitos 128 g 320 11 37
Mexican Pizza 213 g 540 30 47
MexiMelt 128 g 280 14 23
Salsa Roja Tortada 268 g 480 14 60

Taco Bell Miscellaneous Food Items
Here is a brief chart that explains the nutrition facts of several other Taco Bell food items. Remember that the fats and carbohydrates are measured in grams (g.)

Food Item Serving Size Calories Total Fat Carbohydrates
Fresco Bean Burrito 213 g 340 8 56
Fresco Burrito Supreme - Chicken 241 g 340 8 50
Fresco Crunchy Taco 92 g 150 7 13
Fresco Grilled Steak Soft Taco 128 g 160 4.5 21
Fresco Ranchero Chicken Soft Taco 135 g 170 4 22
Bacon Ranch Tortada 261 g 570 24 57
Volcano Burrito 303 g 800 42 81
Caramel Apple Empanada 85 g 310 15 39
Triple-Layer Nachos 142 g 350 18 39
Zesty Dressing 43 g 200 20 3

These nutrition facts are worth considering for the weight watchers and people that are planning/trying to lose weight. So, I hope the article will be useful for you, every time that you visit the Taco Bell!

No comments:

Post a Comment